<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Fuel World</title>
	<atom:link href="http://www.altfuelworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfuelworld.com</link>
	<description>News relating to alternative-fueled cars and negative environmental impacts of using coal for energy</description>
	<lastBuildDate>Sun, 20 May 2012 09:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Purpose Of This Site</title>
		<link>http://www.altfuelworld.com/2012/05/20/purpose-of-this-site/</link>
		<comments>http://www.altfuelworld.com/2012/05/20/purpose-of-this-site/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=70</guid>
		<description><![CDATA[This blog will attempt to state the environmental impacts of using coal for energy. Most don&#8217;t realize that burning coal accounts for over half the electricity generated in the United States. Yet that same process results in smog, acid rain, and emissions that enhance global warming. Energy plants that burn coal can become more efficient [...]]]></description>
			<content:encoded><![CDATA[<p>This blog will attempt to state the environmental impacts of using coal for energy. Most don&#8217;t realize that burning coal accounts for over half the electricity generated in the United States. Yet that same process results in smog, acid rain, and emissions that enhance global warming. Energy plants that burn coal can become more efficient though and we&#8217;ll report on progress made to curb the negative effects of fossil fuels and. Early in the life of the blog we made an attempt to have nuclear power explained and that post has gained decent attention and apparently been helpful to those wishing to better understand that energy source. Please read on and stay tuned for more information on this fascinating study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/20/purpose-of-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern House Kit Update On Foundation With Radiant Heat</title>
		<link>http://www.altfuelworld.com/2012/05/19/modern-house-kit-update-on-foundation-with-radiant-heat/</link>
		<comments>http://www.altfuelworld.com/2012/05/19/modern-house-kit-update-on-foundation-with-radiant-heat/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Construction]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=52</guid>
		<description><![CDATA[Quick Video of a homebuilder showing the radiant heat construction of his home It&#8217;s undeniable that there is a real buzz in the green community over prefab and kit home construction and we intend to spend more time on this blog updating you on the exciting developments surrounding this promising architectural movement!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/uGRdLjpjBi4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uGRdLjpjBi4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object>Quick Video of a homebuilder showing the radiant heat construction of his home<br />
<span id="more-52"></span></p>
<p style="text-align: left;">It&#8217;s undeniable that there is a real buzz in the green community over prefab and kit home construction and we intend to spend more time on this blog updating you on the exciting developments surrounding this promising architectural movement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/19/modern-house-kit-update-on-foundation-with-radiant-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Conventional Oil: Oil Shale</title>
		<link>http://www.altfuelworld.com/2012/05/19/non-conventional-oil-oil-shale/</link>
		<comments>http://www.altfuelworld.com/2012/05/19/non-conventional-oil-oil-shale/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Conventional Oils]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=18</guid>
		<description><![CDATA[Oil shale is a fine grained sedimentary rock that contains large amounts of kerogen. With todays technology we can extract hydrocarbons from this kerogen. This process is known as pyrolysis that converts kerogen in oil shale to synthetic crude oil. The hydrocarbons extracted from the oil shale kerogens is not real efficient for fuel use. [...]]]></description>
			<content:encoded><![CDATA[<p>Oil shale is a fine grained sedimentary rock that contains large amounts of kerogen. With todays technology we can extract hydrocarbons from this kerogen. This process is known as pyrolysis that converts kerogen in oil shale to synthetic crude oil.</p>
<p>The hydrocarbons extracted from the oil shale kerogens is not real efficient for fuel use. Leaving many scientists to believe this non-conventional oil won&#8217;t be replacing any other fuels any time soon.</p>
<p><span id="more-18"></span></p>
<p>You can find oil shale all around the world, and the United States has a few major deposits. Global deposits of oil shale, are esitmated at around 2.8 trillion to 3.3 trillion barrels of recoverable oil.</p>
<p>Though the engery cost to produce this fuel, to the energy gained ratio is low, it can be used as an alternative to normal fuel we use today for many smaller countries to break away from foriegn oil dependicies.</p>
<p>Oil shale has a large negative impact on the environment and water quality, and China, Brazil and some other countries are large producers of oil shale at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/19/non-conventional-oil-oil-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converted 1975 VW Bug to electric power</title>
		<link>http://www.altfuelworld.com/2012/05/18/converted-1975-vw-bug-to-electric-power/</link>
		<comments>http://www.altfuelworld.com/2012/05/18/converted-1975-vw-bug-to-electric-power/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fueled Cars]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Fuel News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=47</guid>
		<description><![CDATA[Check out this guy&#8217;s video of his electric-powered 1975 Beetle. His electric Volkswagen Bug raises a simple question. What&#8217;s the answer?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=-KzoTWFJox8"><img src="http://img.youtube.com/vi/-KzoTWFJox8/default.jpg" width="130" height="97" border=0></a></p>
<p>Check out this guy&#8217;s video of his electric-powered 1975 Beetle. His electric Volkswagen Bug raises a simple question. What&#8217;s the answer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/18/converted-1975-vw-bug-to-electric-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Methanol</title>
		<link>http://www.altfuelworld.com/2012/05/18/what-is-methanol/</link>
		<comments>http://www.altfuelworld.com/2012/05/18/what-is-methanol/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Conventional Oils]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=33</guid>
		<description><![CDATA[Methanol is also known as wood alcohol, wood naptha, wood spirits, or methyl alcohol. Methanol is a colorless liquid that is highly combustible and volitale if not handled with cauton. Methanol is highly posionous with a extremely disctinc odor that is somewhat milder and sweeter then ethanol. Methanol at room temperture is a polar liquid [...]]]></description>
			<content:encoded><![CDATA[<p>Methanol is also known as wood alcohol, wood naptha, wood spirits, or methyl alcohol. Methanol is a colorless liquid that is highly combustible and volitale if not handled with cauton. Methanol is highly posionous with a extremely disctinc odor that is somewhat milder and sweeter then ethanol.</p>
<p>Methanol at room temperture is a polar liquid that is used as an antifreeze, solvent, an alternative fuel to gasoline for cars, and is also used in the <a title="Biodiesel" href="http://altfuelworld.com/gas/2008/06/20/alternative-fuel-source-biodiesel/">transesterification reaction for biodiesel</a>.</p>
<p><span id="more-33"></span></p>
<p>Methanol is produced naturally by the metabolism of many bacteria. AS a result there is always a small fraction of methanol vapor in the atmosphere. Methanol burns in the air forming carbon dioxide and water. When methanol burns the flame is colorless, as you can iamgine this provides further saftey hazards when around open methanol flames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/18/what-is-methanol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Prices Still Soaring, New Record Highs</title>
		<link>http://www.altfuelworld.com/2012/05/17/gas-prices-still-soaring-new-record-highs/</link>
		<comments>http://www.altfuelworld.com/2012/05/17/gas-prices-still-soaring-new-record-highs/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel News]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=19</guid>
		<description><![CDATA[Rising gas prices have consumers pinching their wallets where they aren't used to. Still most consumers are not driving less, and oil consumption is rising higher every day.]]></description>
			<content:encoded><![CDATA[<p>Todays gas prices have finally reached to a national average of oer $4.00 USD per gallon. This is insane as most families will struggle with decisions on where to cut their costs to afford fuel for their vehicles.</p>
<p>Combine this with the national average trip to work is over 35 minutes, you could have a costly commute to work and home every day, not to mention any other places you&#8217;ve planned to go such as vacations, groccery stores or to watch your kids sporting events far away.</p>
<p><span id="more-19"></span></p>
<p>No mater the reason, we&#8217;re aiming to bring you some reliable information and updates regarding alternative fuels. Some of these fuels maybe already viable uses and in production, but most are going to still be getting researched.</p>
<p>We&#8217;ve got alternative fuel vehicles reviews and news from that front, as well as fuels for other uses such as non-convential oils and other methods for you to gain knowledge about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/17/gas-prices-still-soaring-new-record-highs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Non-conventional Oil?</title>
		<link>http://www.altfuelworld.com/2012/05/17/what-is-non-convential-oil/</link>
		<comments>http://www.altfuelworld.com/2012/05/17/what-is-non-convential-oil/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Conventional Oils]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=17</guid>
		<description><![CDATA[Non-conventional oil is produced by using techniques other then the traditonal oil well methods.  Non-conventional oil production has a larger impact on the surrounding environment, more then using traditional extraction methods. Some non-conventional oil production types includes: heavy oil, oil shale, biofuels, thermal depolymerization of organic matter, tar sands, and conversion of coal or natural [...]]]></description>
			<content:encoded><![CDATA[<p>Non-conventional oil is produced by using techniques other then the traditonal oil well methods.  Non-conventional oil production has a larger impact on the surrounding environment, more then using traditional extraction methods.</p>
<p>Some non-conventional oil production types includes: heavy oil, oil shale, biofuels, thermal depolymerization of organic matter, tar sands, and conversion of coal or natural gas to liquid hydrocarbons.</p>
<p><span id="more-17"></span></p>
<p>Some of the oils, will more then likely replace petro motor fuel one day as petro fuel becomes depleted and more costly to produce. The reason we do not currently replace petro fuel is because of the energy required to extract these non-conventional oils is greater then the energy we are able to produce from them.</p>
<p>We are currently working on methods that will increase the output of energy from these non-conventional oil methods that will increase their effieciency and increase thier value</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/17/what-is-non-convential-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fuel Cells Work</title>
		<link>http://www.altfuelworld.com/2012/05/16/how-fuel-cells-work/</link>
		<comments>http://www.altfuelworld.com/2012/05/16/how-fuel-cells-work/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fueling Methods]]></category>
		<category><![CDATA[fuel cell]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=16</guid>
		<description><![CDATA[Think of them as big batteries, but ones that only operate when fuel—in this case, pure hydrogen—is supplied to them. When it is, an electrochemical reaction takes place between the hydrogen and oxygen that directly converts chemical energy into electrical energy. Various types of fuel cells exist, but the one automakers are primarily focusing on [...]]]></description>
			<content:encoded><![CDATA[<p>Think of them as big batteries, but ones that only operate when fuel—in this case, pure hydrogen—is supplied to them. When it is, an electrochemical reaction takes place between the hydrogen and oxygen that directly converts chemical energy into electrical energy. Various types of fuel cells exist, but the one automakers are primarily focusing on for fuel cell cars is one that relies on a proton-exchange membrane, or PEM. In the generic PEM fuel cell pictured at left, the membrane lies sandwiched between a positively charged electrode (the cathode) and a negatively charged electrode (the anode). In the simple reaction that occurs here rests the hope of engineers, policymakers, and ordinary citizens that someday we&#8217;ll drive entirely pollution-free cars.</p>
<p><span id="more-16"></span></p>
<p>Here&#8217;s what happens in the fuel cell: When hydrogen gas pumped from the fuel tanks arrives at the anode, which is made of platinum, the platinum catalyzes a reaction that ionizes the gas. Ionization breaks the hydrogen atom down into its positive ions (hydrogen protons) and negative ions (electrons). Both types of ions are naturally drawn to the cathode situated on the other side of the membrane, but only the protons can pass through the membrane (hence the name &#8220;proton-exchange&#8221;). The electrons are forced to go around the PEM, and along the way they are shunted through a circuit, generating the electricity that runs the car&#8217;s systems.</p>
<p>fuel cell flowUsing the two different routes, the hydrogen protons and the electrons quickly reach the cathode. While hydrogen is fed to the anode, oxygen is fed to the cathode, where a catalyst creates oxygen ions. The arriving hydrogen protons and electrons bond with these oxygen ions, creating the two &#8220;waste products&#8221; of the reaction—water vapor and heat. Some of the water vapor gets recycled for use in humidification, and the rest drips out of the tailpipe as &#8220;exhaust.&#8221; This cycle proceeds continuously as long as the car is powered up and in motion; when it&#8217;s idling, output from the fuel cell is shut off to conserve fuel, and the ultracapacitor takes over to power air conditioning and other components.<br />
A single hydrogen fuel cell delivers a low voltage, so manufacturers &#8220;stack&#8221; fuel cells together in a series, as in a dry-cell battery. The more layers, the higher the voltage. Electrical current, meanwhile, has to do with surface area. The greater the surface area of the electrodes, the greater the current. One of the great challenges automakers face is how to increase electrical output (voltage times current) to the point where consumers get the power and distance they&#8217;re accustomed to while also economizing space in the tight confines of an automobile</p>
<p>Hydrogen fuel is fed into the &#8220;anode&#8221; of the fuel cell. Oxygen (or air) enters the fuel cell through the cathode. Encouraged by a catalyst, the hydrogen atom splits into a proton and an electron, which take different paths to the cathode. The proton passes through the electrolyte. The electrons create a separate current that can be utilized before they return to the cathode, to be reunited with the hydrogen and oxygen in a molecule of water.</p>
<p>A fuel cell system which includes a &#8220;fuel reformer&#8221; can utilize the hydrogen from any hydrocarbon fuel &#8211; from natural gas to methanol, and even gasoline. Since the fuel cell relies on chemistry and not combustion, emissions from this type of a system would still be much smaller than emissions from the cleanest fuel combustion processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/16/how-fuel-cells-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power</title>
		<link>http://www.altfuelworld.com/2012/05/16/wind-power/</link>
		<comments>http://www.altfuelworld.com/2012/05/16/wind-power/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=14</guid>
		<description><![CDATA[Wind power is the conversion of wind energy into useful form, such as electricity, using wind turbines. In windmills, wind energy is directly used to crush grain or to pump water. At the end of 2007, worldwide capacity of wind-powered generators was 94.1 gigawatt&#8217;s. Although wind currently produces just over 1% of world-wide electricity use, [...]]]></description>
			<content:encoded><![CDATA[<p>Wind power is the conversion of wind energy into useful form, such as electricity, using wind turbines. In windmills, wind energy is directly used to crush grain or to pump water. At the end of 2007, worldwide capacity of wind-powered generators was 94.1 gigawatt&#8217;s.</p>
<p><span id="more-14"></span></p>
<p>Although wind currently produces just over 1% of world-wide electricity use, it accounts for approximately 19% of electricity production in Denmark, 9% in Spain and Portugal, and 6% in Germany and the Republic of Ireland. Globally, wind power generation increased more than fivefold between 2000 and 2007.</p>
<p>Wind power is produced in large scale wind farms connected to electrical grids, as well as in individual turbines for providing electricity to isolated locations. Wind energy is plentiful, renewable, widely distributed, clean, and reduces greenhouse gas emissions when it displaces fossil-fuel-derived electricity. The intermittency of wind seldom creates insurmountable problems when using wind power to supply a low proportion of total demand, but it presents extra costs when wind is to be used for a large fraction of demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/16/wind-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Nuclear Reactor Technology</title>
		<link>http://www.altfuelworld.com/2012/05/15/what-is-nuclear-reactor-technology/</link>
		<comments>http://www.altfuelworld.com/2012/05/15/what-is-nuclear-reactor-technology/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non-Conventional Oils]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=35</guid>
		<description><![CDATA[A nuclear reactor is a man made device in which nuclear chain ractors are initiated, controlled, then sustrined at a steady rate. As long as the nuclear reactions are maintained at a steady rate the risk for explosion is realtively small. Unlike a nuclear bomb whose explosion comes from the chain raction, and being uncontrolled [...]]]></description>
			<content:encoded><![CDATA[<p>A nuclear reactor is a man made device in which nuclear chain ractors are initiated, controlled, then sustrined at a steady rate. As long as the nuclear reactions are maintained at a steady rate the risk for explosion is realtively small. Unlike a nuclear bomb whose explosion comes from the chain raction, and being uncontrolled and sustained causing a massive explosion.</p>
<p>The most significant use for nuclear energy is for the generation of electrical power and to power some ships and submarines. The nuclear energy these ships require are made from heat and steam from the nuclear reaction power stream.</p>
<p><span id="more-35"></span></p>
<p>There are other less used uses for nuclear reactors and their technology but none that deal with power, or energy so we won&#8217;t be covering them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2012/05/15/what-is-nuclear-reactor-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

