<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Fuel World</title>
	<atom:link href="http://www.altfuelworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altfuelworld.com</link>
	<description>News relating to alternative-fueled cars and negative environmental impacts of using coal for energy</description>
	<lastBuildDate>Tue, 20 Apr 2010 23:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Purpose Of This Site</title>
		<link>http://www.altfuelworld.com/2010/04/20/purpose-of-this-site/</link>
		<comments>http://www.altfuelworld.com/2010/04/20/purpose-of-this-site/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=70</guid>
		<description><![CDATA[This blog will attempt to state the environmental impacts of using coal for energy. Most don&#8217;t realize that burning coal accounts for over half the electricity generated in the United States. Yet that same process results in smog, acid rain, and emissions that enhance global warming. Energy plants that burn coal can become more efficient [...]]]></description>
			<content:encoded><![CDATA[<p>This blog will attempt to state the environmental impacts of using coal for energy. Most don&#8217;t realize that burning coal accounts for over half the electricity generated in the United States. Yet that same process results in smog, acid rain, and emissions that enhance global warming. Energy plants that burn coal can become more efficient though and we&#8217;ll report on progress made to curb the negative effects of fossil fuels and. Early in the life of the blog we made an attempt to have nuclear power explained and that post has gained decent attention and apparently been helpful to those wishing to better understand that energy source. Please read on and stay tuned for more information on this fascinating study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2010/04/20/purpose-of-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Cube</title>
		<link>http://www.altfuelworld.com/2009/05/01/nissan-cube/</link>
		<comments>http://www.altfuelworld.com/2009/05/01/nissan-cube/#comments</comments>
		<pubDate>Sat, 02 May 2009 03:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Cars]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=58</guid>
		<description><![CDATA[Watch an introductory video on the new-to-the-USA Nissan Cube The 2009 Nissan Cube is being called &#8220;Mobile Device&#8221; and promotional language from its makers includes such language as &#8220;personalize it. share it. connect with it.&#8221; How exactly does one &#8220;connect&#8221; with their car? We&#8217;ll find out later. But my favorite phrase from Nissan is &#8220;Share [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=IaGEFF1Gqhg"><img src="http://img.youtube.com/vi/IaGEFF1Gqhg/default.jpg" width="130" height="97" border=0></a><br />
Watch an introductory video on the new-to-the-USA <strong>Nissan Cube</strong></p>
<p style="text-align: left;">The <a title="nissan cube" href="http://www.nissanusa.com/cube/">2009 Nissan Cube</a> is being called &#8220;Mobile Device&#8221; and promotional language from its makers includes such language as &#8220;<em>personalize it. share it. connect with it</em>.&#8221; How exactly does one &#8220;connect&#8221; with their car? We&#8217;ll find out later. But my favorite phrase from Nissan is &#8220;Share a loungey interior and smart fuel efficiency with your top four.&#8221; Okay, if that doesn&#8217;t sound like Nissan wants to appeal to the boxy Honda Fit, Kia Soul, Toyota Yaris, and Scion xB crowd, I don&#8217;t know what does. Are they trying a little too hard to reach their targeted demographic of the trendy car lover? Or is the Cube all it&#8217;s hyped to be? While Nissan Cube forums are very slow right now, is it the quiet before the storm?</p>
<p><span id="more-58"></span></p>
<p style="text-align: left;"><img class="alignleft size-full wp-image-63" title="cube-rear" src="http://www.altfuelworld.com/wp-content/uploads/2009/05/cube-rear.jpg" alt="cube-rear" width="274" height="258" />What I immediatelty noticed is how the rear hatch opens; it swings out widely ala a 1970&#8242;s land yacht station wagon. Yeah, this crossover vehicle <em>will</em> fit in tight parking spots. Then you can&#8217;t open the rear hatch without hitting the car behind you. Can you foresee the same problems we do with this design flaw? The Cube boasts 57 cubic feet of cargo space with the rear seat folded and finds its powerplant in the 122-horsepower 1.8-liter DOHC inline 4-cylinder engine with a new-generation Xtronic CVT and even an optional 6-speed manual transmission.</p>
<p style="text-align: left;">A <a title="LA Times review of the 2009 Nissan Cube" href="http://www.latimes.com/business/la-fi-neil6-2009mar06,0,6974215.story">Los Angeles Times review</a> calls the 2009 Nissan Cube &#8220;coolness in a box&#8221; and &#8220;more studio loft than economy car.&#8221; Based on the Nissan Versa and Sentra chassis, the car can be had for around $14,000 street price pricing upward from there with the S and SL packages, or for about $20,000 luxuriate in the optional Krom Package; better sound, 16-inch wheels, and upgraded upholstery and lighting.</p>
<p style="text-align: left;">The 2009 Nissan Cube is aimed squarely (get it? squarely?) at the 18-25 demographic who will benefit from its electronic stability control features. <a title="Electronic stability control" href="http://en.wikipedia.org/wiki/Electronic_stability_control"><em>(What is electronic stablity control?)</em> </a></p>
<p style="text-align: left;">The bottom line is that this is a Nissan Versa with a trendy design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2009/05/01/nissan-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern House Kit Update On Foundation With Radiant Heat</title>
		<link>http://www.altfuelworld.com/2009/04/25/modern-house-kit-update-on-foundation-with-radiant-heat/</link>
		<comments>http://www.altfuelworld.com/2009/04/25/modern-house-kit-update-on-foundation-with-radiant-heat/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Construction]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=52</guid>
		<description><![CDATA[Quick Video of a homebuilder showing the radiant heat construction of his home It&#8217;s undeniable that there is a real buzz in the green community over prefab and kit home construction and we intend to spend more time on this blog updating you on the exciting developments surrounding this promising architectural movement!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/uGRdLjpjBi4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uGRdLjpjBi4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object>Quick Video of a homebuilder showing the radiant heat construction of his home<br />
<span id="more-52"></span></p>
<p style="text-align: left;">It&#8217;s undeniable that there is a real buzz in the green community over prefab and kit home construction and we intend to spend more time on this blog updating you on the exciting developments surrounding this promising architectural movement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2009/04/25/modern-house-kit-update-on-foundation-with-radiant-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converted 1975 VW Bug to electric power</title>
		<link>http://www.altfuelworld.com/2009/01/25/converted-1975-vw-bug-to-electric-power/</link>
		<comments>http://www.altfuelworld.com/2009/01/25/converted-1975-vw-bug-to-electric-power/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fueled Cars]]></category>
		<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[Fuel News]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=47</guid>
		<description><![CDATA[Check out this guy&#8217;s video of his electric-powered 1975 Beetle. His electric Volkswagen Bug raises a simple question. What&#8217;s the answer?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=-KzoTWFJox8"><img src="http://img.youtube.com/vi/-KzoTWFJox8/default.jpg" width="130" height="97" border=0></a></p>
<p>Check out this guy&#8217;s video of his electric-powered 1975 Beetle. His electric Volkswagen Bug raises a simple question. What&#8217;s the answer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2009/01/25/converted-1975-vw-bug-to-electric-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota vs&#8230;Toyota? Camry Hybrid Takes on the Prius</title>
		<link>http://www.altfuelworld.com/2008/07/07/toyota-vstoyota-camry-hybrid-takes-on-the-prius/</link>
		<comments>http://www.altfuelworld.com/2008/07/07/toyota-vstoyota-camry-hybrid-takes-on-the-prius/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Videos]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=46</guid>
		<description><![CDATA[Gas prices have gone up so dramatically in recent months that people are understandably nervous. One way they&#8217;re dealing with that is buying hybrid vehicles like the Prius. The Prius is virtually synonymous with hybrid, but maybe there&#8217;s a better choice? Check out this video from Edmund&#8217;s on YouTube. You might be suprised!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ZWigWOB1IHo"><img src="http://img.youtube.com/vi/ZWigWOB1IHo/default.jpg" width="130" height="97" border=0></a></p>
<p>Gas prices have gone up so dramatically in recent months that people are understandably nervous. One way they&#8217;re dealing with that is buying hybrid vehicles like the Prius. The Prius is virtually synonymous with hybrid, but maybe there&#8217;s a better choice? Check out this video from Edmund&#8217;s on YouTube. You might be suprised!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2008/07/07/toyota-vstoyota-camry-hybrid-takes-on-the-prius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Toyota Prius?</title>
		<link>http://www.altfuelworld.com/2008/07/07/solar-powered-toyota-prius/</link>
		<comments>http://www.altfuelworld.com/2008/07/07/solar-powered-toyota-prius/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel News]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=45</guid>
		<description><![CDATA[According to Japan&#8217;s business news source, Nikkei, Toyota is planning a Prius with solar panels by Kyocera Corp. Toyota has not unveiled any design plans for the solar panels. The solar panels will power the air conditioning on the Prius. If the solar panels on the Prius are only used to power the car&#8217;s air [...]]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: top;" src="/images/prius.jpg" alt="solar-powered toyota prius" width="375" height="295" /></p>
<p>According to Japan&#8217;s business news source, Nikkei, Toyota is planning a Prius with solar panels by Kyocera Corp. Toyota has not unveiled any design plans for the solar panels. The solar panels will power the air conditioning on the Prius. If the solar panels on the Prius are only used to power the car&#8217;s air conditioning, in my opinion, it would be like a kind of waste as the solar panels could be used to power the car instead improving gasoline fuel efficiency.</p>
<p><span id="more-45"></span></p>
<p><!-- Entry Body END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2008/07/07/solar-powered-toyota-prius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is an alternative fueled vehicle?</title>
		<link>http://www.altfuelworld.com/2008/06/27/what-is-an-alternative-fueled-vehicle/</link>
		<comments>http://www.altfuelworld.com/2008/06/27/what-is-an-alternative-fueled-vehicle/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 19:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fueled Cars]]></category>

		<guid isPermaLink="false">http://www.altfuelworld.com/?p=44</guid>
		<description><![CDATA[Put quite simply, an alternative-fueled car is one that runs on non-traditional gasoline or diesel. In other words, it is powered by something other than just petroleum, which would include the standard plug-in electric cars, gas-electric hybrids or those which are solar powered. Now the compressed-air-powered piston engine cars with zero admissions are gaining mainstream [...]]]></description>
			<content:encoded><![CDATA[<p>Put quite simply, an alternative-fueled car is one that runs on non-traditional gasoline or diesel. In other words, it is powered by something other than just petroleum, which would include the standard plug-in electric cars, gas-electric hybrids or those which are solar powered. Now the compressed-air-powered piston engine cars with zero admissions are gaining mainstream attention as refill stations will soon be widely available in California. There is also hydrogen, liquid nitrogen, CNG Natural Gas, biofuels, steam and pedal-assisted hybrids. Whether any of these are viable for popular usage remains to be seen and is dependant on several factors and scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2008/06/27/what-is-an-alternative-fueled-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister: Saudi Arabia can increase oil production</title>
		<link>http://www.altfuelworld.com/2008/06/22/minister-saudi-arabia-can-increase-oil-production/</link>
		<comments>http://www.altfuelworld.com/2008/06/22/minister-saudi-arabia-can-increase-oil-production/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 18:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel News]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=43</guid>
		<description><![CDATA[JIDDAH, Saudi Arabia &#8211; Saudi Arabia is willing to produce more oil if customers need it, the kingdom&#8217;s oil minister said Sunday without citing any specific output increase. Saudi Arabia, the world&#8217;s largest oil exporter, has been under intense pressure from the U.S. and other oil consumers to increase its crude output to help slow [...]]]></description>
			<content:encoded><![CDATA[<p>JIDDAH, Saudi Arabia &#8211; Saudi Arabia is willing to produce more oil if customers need it, the kingdom&#8217;s oil minister said Sunday without citing any specific output increase.</p>
<p>Saudi Arabia, the world&#8217;s largest oil exporter, has been under intense pressure from the U.S. and other oil consumers to increase its crude output to help slow the soaring price of oil.</p>
<p><span id="more-43"></span></p>
<p>The kingdom already announced modest increases and said it would pump 9.7 million barrels a day beginning in July. But those increases have not done much to stem the skyrocketing price of oil, which closed near $135 a barrel on Friday.</p>
<p>The high prices are affecting consumers and economies across the United States, Europe and much of the world. Many countries have experienced social unrest as rising fuel prices have driven significant increases in the cost of food and other basic goods.</p>
<p>The cost of gasoline has also become a sore point in the U.S. presidential race, with President Bush and Republican candidate John McCain calling for lifting of a long-standing ban on offshore oil and gas drilling to increase domestic oil production. But Democratic candidate Barack Obama has said such steps will do nothing in the short term to ease American consumer&#8217;s pain.</p>
<p>It was unclear if Oil Minister Ali al-Naimi&#8217;s remarks Sunday at a closed-door session during the high-level oil summit in the port city of Jiddah would quell concerns.</p>
<p>Al-Naimi, who was expected to formally make the announcements in a speech later Sunday, reiterated his government&#8217;s position that the recent run-up in prices has not been caused by a supply shortage. But he said he also believes each country must do what it can &#8220;to alleviate these difficult conditions.&#8221;</p>
<p>For the remainder of the year &#8220;Saudi Arabia is willing to produce additional barrels of crude oil above and beyond the 9.7 million barrels per day which we plan to produce during the month of July, if demand for such quantities materializes and our customers tell us they are needed,&#8221; al-Naimi said in the speech, a copy of which was obtained by The Associated Press in advance.</p>
<p>The conference&#8217;s final statement restated the participants&#8217; concern over volatile oil prices, but attempted to strike a balance over the cause. Producers, like Saudi Arabia say it is due to speculation, while the United States maintains it is due to insufficient supply.</p>
<p>&#8220;Spare capacity throughout the oil supply chain is important for the stability of the global oil market,&#8221; said the statement, which also noted that &#8220;the transparency and regulation of financial markets should be improved.&#8221;</p>
<p>In the final news conference of the summit, al-Naimi urged the two sides to compromise.</p>
<p>&#8220;We all, whether producers or consumers, should cooperate together to stabilize the market — it shouldn&#8217;t be left for one side alone,&#8221; he said.</p>
<p>Al-Naimi also said that the kingdom was willing to invest to boost its spare oil production capacity above the current 12.5 million barrels per day planned for the end of 2009, reversing previous statements that the country would not go beyond that figure.</p>
<p>&#8220;In addition, we have identified a series of future crude oil mega-increments totaling another 2.5 million barrels per day of capacity that could be built if and when crude oil demand levels warrant their development,&#8221; he said.</p>
<p>The U.S. and other Western nations have put increasing pressure on Saudi Arabia to increase production, saying insufficient oil production has not kept pace with growing demand.</p>
<p>Earlier Sunday, King Abdullah also said Saudi Arabia was not to blame for soaring oil prices and instead pointed his finger at speculators, high fuel taxes in consuming countries and increased oil consumption in developing economies.</p>
<p>&#8220;There are several factors behind the unjustified, swift rise in oil prices and they are: speculators who play the market out of selfish interests, increased consumption by several developing economies and additional taxes on oil in several consuming countries,&#8221; the king said.</p>
<p>Abdullah urged the summit&#8217;s delegates to &#8220;uncover the truth&#8221; and dispel rumors to get the &#8220;real and full reasons&#8221; behind the skyrocketing price of oil.</p>
<p>Saudi Arabia increased oil production by 300,000 barrels a day in May, and a Saudi official confirmed Saturday that the country would add another 200,000 barrels a day in July — for a total of 9.7 million barrels a day.</p>
<p>British Prime Minister Gordon Brown also called for future commitments from producers for increased oil and gas supply but urged that all countries should improve energy efficiency and develop alternative sources of energy, including nuclear power.</p>
<p>Earlier Sunday, U.S. Energy Secretary Samuel Bodman again called on Saudi Arabia to increase production, saying it has not kept pace with growing demand.</p>
<p>Bodman said world oil consumption growth has averaged about 1.8 percent per year since 2003 with the largest share of that growth coming from developing countries like China, India and countries in the Middle East, he said.</p>
<p>But for the past three years, global oil production has remained constant at roughly 85 million barrels a day, and OPEC production has remained largely flat, he said in a written statement.</p>
<p>&#8220;I believe that most of us agree on one thing: Prices are too high at present. And unless we act, the situation will remain unsustainable,&#8221; he said in the statement.</p>
<p>The kingdom called for Sunday&#8217;s unusual meeting in Jiddah between oil producing and consuming nations as a way to show that it was not deaf to international cries that high oil prices have caused social and economic turmoil.</p>
<p>The Gulf nation also has become increasingly concerned that record oil prices could hinder growth in the U.S. and other major industrialized economies, potentially leading to a decline in oil demand and a sharp drop-off in prices.</p>
<p>Also Sunday, Abdullah called for the creation of a $1 billion energy initiative for poor countries to help them combat the rising cost of fuel. He also said Saudi Arabia would contribute $500 million to help give poor countries loans to finance development and energy projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2008/06/22/minister-saudi-arabia-can-increase-oil-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Power Generation</title>
		<link>http://www.altfuelworld.com/2008/06/21/natural-gas-power-generation/</link>
		<comments>http://www.altfuelworld.com/2008/06/21/natural-gas-power-generation/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 03:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Fossil Fuels]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=42</guid>
		<description><![CDATA[Natural gas is a gaseious fossil fuel consisiting primarily of methane and including amounts of ethane, propane, butane and pentane. Natural gas is also discussed under the &#8220;Geothermal Energy&#8221; article. Natural gas can be found in oil fields, dissolved or isolaed natural gas fields, and in coal beds. When methane rich gases are produced by [...]]]></description>
			<content:encoded><![CDATA[<p>Natural gas is a gaseious fossil fuel consisiting primarily of methane and including amounts of ethane, propane, butane and pentane. Natural gas is also discussed under the &#8220;Geothermal Energy&#8221; article.</p>
<p>Natural gas can be found in oil fields, dissolved or isolaed natural gas fields, and in coal beds. When methane rich gases are produced by the decay of non-fossil organic material, they are referred to as biogas. Biogas can be found in swamps, marshes, and landfills, sewage sludge and manure by using anaerobic digesters and enteric fermentation in cattle.</p>
<p><span id="more-42"></span></p>
<p>Natural gas is a major source of electricity generation thru the usage of gas turbines, and steam turbines. Particularly high efficiencies can be achieved through combining gas turbines with a steam turbin in combined cycle mod. Natural gas is about cleanest burning fossil fuel and produces roughly 35% less carbon dioxide then petroleum and about 45% less then coal. Fuel cell technology may eventually provide cleaner options for convertiing natural gas into electricity, but as it is not yet price-competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2008/06/21/natural-gas-power-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using coal as an energy source</title>
		<link>http://www.altfuelworld.com/2008/06/21/using-coal-as-an-energy-source/</link>
		<comments>http://www.altfuelworld.com/2008/06/21/using-coal-as-an-energy-source/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 02:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Fossil Fuels]]></category>

		<guid isPermaLink="false">http://altfuelworld.com/gas/?p=40</guid>
		<description><![CDATA[Coal is a combustible black sedimentary rock composed mostly of carbon and hydrocarbons. Its the most abundant fossil fuel produced in the United States. The carbon is compressed over millions and billions of years in the Earths soil. Coal is a non-renewable energy source because it takes millions of years to create and we&#8217;re consuming [...]]]></description>
			<content:encoded><![CDATA[<p>Coal is a combustible black sedimentary rock composed mostly of carbon and hydrocarbons. Its the most abundant fossil fuel produced in the United States. The carbon is compressed over millions and billions of years in the Earths soil.</p>
<p>Coal is a non-renewable energy source because it takes millions of years to create and we&#8217;re consuming more every year than whats being produced. The energy in coal comes from the energy stored by the plants and animals that lived millions and billions of years ago. Think back to some of the first life forms that were on the planet.</p>
<p><span id="more-40"></span></p>
<p>Roughly 93% of the coal used in the United States is for generating electricity. Except for a small amount of net exports, the rest of the coal is used, as a basic energy source in many industries, including steel, cement and paper industries. The four major uses of coal are:</p>
<ul>
<li>For electric power</li>
<li>For industry</li>
<li>For making steel</li>
<li>For export</li>
</ul>
<p>Coal makes up roughly 50% of the electricity that is produced in the United States. Besides electric utility companies, industries and businesses with their own power plants use caol to generate electricity. Power plants burn the coal ot make steam, the steam in return turns turbines, which generate the electricty for consumers.</p>
<p>When coal is burned it gives off carbon dioxide, the main greenhouse gas that is linked with global warming and many respiatory and health related issues. During the coal burning another gas hat given off is nitrogen oxidie and mercury. Combining the two in the atmosphere produces acid rain, and smog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.altfuelworld.com/2008/06/21/using-coal-as-an-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
